<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: A clock for identity designers</title>
	<atom:link href="http://www.fillslashstroke.com/slash/2008/12/a-clock-for-identity-designers/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fillslashstroke.com/slash/2008/12/a-clock-for-identity-designers/</link>
	<description>Fill/Stroke</description>
	<lastBuildDate>Sun, 09 Aug 2009 12:14:55 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: What brand time is it? &#171; Stephen Gates Blog: Interactive Creative Director &#8211; Digital + Online Design, Advertising, Marketing and Branding</title>
		<link>http://www.fillslashstroke.com/slash/2008/12/a-clock-for-identity-designers/comment-page-1/#comment-10018</link>
		<dc:creator>What brand time is it? &#171; Stephen Gates Blog: Interactive Creative Director &#8211; Digital + Online Design, Advertising, Marketing and Branding</dc:creator>
		<pubDate>Sun, 09 Aug 2009 12:14:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.fillslashstroke.com/slash/?p=1230#comment-10018</guid>
		<description>[...] life that day. Now a student in the Visual Communication Design program at Arizona State University obsessively chronicled all the brands, logos, identities and symbols, 1,035 in all, that he interact... and arranged them in order around the clock.  [...]</description>
		<content:encoded><![CDATA[<p>[...] life that day. Now a student in the Visual Communication Design program at Arizona State University obsessively chronicled all the brands, logos, identities and symbols, 1,035 in all, that he interact&#8230; and arranged them in order around the clock.  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MPBloc &#187; Un dia de logos:</title>
		<link>http://www.fillslashstroke.com/slash/2008/12/a-clock-for-identity-designers/comment-page-1/#comment-9956</link>
		<dc:creator>MPBloc &#187; Un dia de logos:</dc:creator>
		<pubDate>Tue, 14 Jul 2009 10:49:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.fillslashstroke.com/slash/?p=1230#comment-9956</guid>
		<description>[...] Un altre exemple similar: A clock for identity designers [...]</description>
		<content:encoded><![CDATA[<p>[...] Un altre exemple similar: A clock for identity designers [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Native Agency - Design, Digital, Events, Advertising</title>
		<link>http://www.fillslashstroke.com/slash/2008/12/a-clock-for-identity-designers/comment-page-1/#comment-9880</link>
		<dc:creator>The Native Agency - Design, Digital, Events, Advertising</dc:creator>
		<pubDate>Thu, 04 Jun 2009 11:45:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.fillslashstroke.com/slash/?p=1230#comment-9880</guid>
		<description>[...] Woodford, a graphic designer from Arizona, created an ‘Identity Designer Clock’, which features the different brands seen throughout the day based on his observations. Sounds [...]</description>
		<content:encoded><![CDATA[<p>[...] Woodford, a graphic designer from Arizona, created an ‘Identity Designer Clock’, which features the different brands seen throughout the day based on his observations. Sounds [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Даниэла</title>
		<link>http://www.fillslashstroke.com/slash/2008/12/a-clock-for-identity-designers/comment-page-1/#comment-9866</link>
		<dc:creator>Даниэла</dc:creator>
		<pubDate>Fri, 22 May 2009 08:03:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.fillslashstroke.com/slash/?p=1230#comment-9866</guid>
		<description>Ничего такого классного раньше не читал….</description>
		<content:encoded><![CDATA[<p>Ничего такого классного раньше не читал….</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Clock of Brands : Todd And&#8230; Marketing &#124; PR &#124; Media &#124; Web &#124; History &#124; Stuff</title>
		<link>http://www.fillslashstroke.com/slash/2008/12/a-clock-for-identity-designers/comment-page-1/#comment-9863</link>
		<dc:creator>The Clock of Brands : Todd And&#8230; Marketing &#124; PR &#124; Media &#124; Web &#124; History &#124; Stuff</dc:creator>
		<pubDate>Thu, 21 May 2009 00:59:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.fillslashstroke.com/slash/?p=1230#comment-9863</guid>
		<description>[...] identity and symbol that he interact with throughout the day to develop his brand clock, titled Interaction. I bought a poster copy to hang in my office and emailed him with a question: &#8220;Why are some [...]</description>
		<content:encoded><![CDATA[<p>[...] identity and symbol that he interact with throughout the day to develop his brand clock, titled Interaction. I bought a poster copy to hang in my office and emailed him with a question: &#8220;Why are some [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: A day in the life &#171; 24hourtime</title>
		<link>http://www.fillslashstroke.com/slash/2008/12/a-clock-for-identity-designers/comment-page-1/#comment-9817</link>
		<dc:creator>A day in the life &#171; 24hourtime</dc:creator>
		<pubDate>Wed, 15 Apr 2009 19:16:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.fillslashstroke.com/slash/?p=1230#comment-9817</guid>
		<description>[...] December 18, 2008 at 16:43 (Uncategorized)  A day in the life of a brand-aware designer, [...]</description>
		<content:encoded><![CDATA[<p>[...] December 18, 2008 at 16:43 (Uncategorized)  A day in the life of a brand-aware designer, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brands, brands and more brands &#171; rckt blog</title>
		<link>http://www.fillslashstroke.com/slash/2008/12/a-clock-for-identity-designers/comment-page-1/#comment-9095</link>
		<dc:creator>Brands, brands and more brands &#171; rckt blog</dc:creator>
		<pubDate>Mon, 09 Mar 2009 16:40:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.fillslashstroke.com/slash/?p=1230#comment-9095</guid>
		<description>[...] Read more at Tanner&#8217;s blog here [...]</description>
		<content:encoded><![CDATA[<p>[...] Read more at Tanner&#8217;s blog here [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fill/Stroke - Identity Designers Clock - Daniel Eckler</title>
		<link>http://www.fillslashstroke.com/slash/2008/12/a-clock-for-identity-designers/comment-page-1/#comment-8669</link>
		<dc:creator>Fill/Stroke - Identity Designers Clock - Daniel Eckler</dc:creator>
		<pubDate>Sat, 28 Feb 2009 17:00:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.fillslashstroke.com/slash/?p=1230#comment-8669</guid>
		<description>[...] Fill/Stroke [...]</description>
		<content:encoded><![CDATA[<p>[...] Fill/Stroke [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The evolution of corporate logos &#171; MikeHales.com</title>
		<link>http://www.fillslashstroke.com/slash/2008/12/a-clock-for-identity-designers/comment-page-1/#comment-8662</link>
		<dc:creator>The evolution of corporate logos &#171; MikeHales.com</dc:creator>
		<pubDate>Sat, 28 Feb 2009 16:06:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.fillslashstroke.com/slash/?p=1230#comment-8662</guid>
		<description>[...] Also well worth a visit and linked to from the article is the World&#8217;s Best Logos - an exhaustive list for what&#8217;s incredibly important and intensive design work. How many logos and brands have you been exposed in the past few hours&#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] Also well worth a visit and linked to from the article is the World&#8217;s Best Logos &#8211; an exhaustive list for what&#8217;s incredibly important and intensive design work. How many logos and brands have you been exposed in the past few hours&#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: een klok voor huisstijl/logo-ontwerpers &#171; Lovemarks</title>
		<link>http://www.fillslashstroke.com/slash/2008/12/a-clock-for-identity-designers/comment-page-1/#comment-3895</link>
		<dc:creator>een klok voor huisstijl/logo-ontwerpers &#171; Lovemarks</dc:creator>
		<pubDate>Sun, 01 Feb 2009 23:50:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.fillslashstroke.com/slash/?p=1230#comment-3895</guid>
		<description>[...] http://www.fillslashstroke.com/slash/2008/12/a-clock-for-identity-designers/ [...]</description>
		<content:encoded><![CDATA[<p>[...] <a href="http://www.fillslashstroke.com/slash/2008/12/a-clock-for-identity-designers/"  rel="nofollow">http://www.fillslashstroke.com/slash/2008/12/a-clock-for-identity-designers/</a> [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
